VIN Locations
The Vehicle Identification Number (VIN) is visible in the following locations:
Note: When corresponding with Tesla, always include the VIN (and the drive unit serial number, if necessary).
VIN Decoding
Use this system to decode a Tesla VIN:
Digit | Description | Encoded Value | Decoded Value |
---|---|---|---|
1-3 | World Manufacturing Identifier (WMI) | 5YJ | Tesla |
4 | Line/series | 3 | Model 3 |
5 | Body type | E | Sedan 4 DR / LHD |
6 | Restraint systems | 1 | Type 2 Manual seat belts (FR, SR*3) with front Airbags, PODS, side Inflatable restraints, Knee Airbags (FR) |
7 | Fuel type | E | Electric |
8 | Motor/drive unit | A | Single motor (standard) |
9 | Check digit | * | The 9th digit is a check digit. A check digit is the result of a mathematical formula based on all other digits in the VIN. It is designed to lower the likelihood of errors and fraud. All vehicles produced in North America are required to have a check digit as the 9th digit of the VIN. Possible values are alphanumeric. |
10 | Model year | 9 | 2017 |
11 | Plant of manufacture | F | Fremont, CA, USA |
12 - 17 | Sequence number | Tesla uses
sequential numbers in digits 12-17 to directly to represent the
production sequence of the vehicle, starting with 000001. The
Production Sequence numbering does not start at 000001 with each new
model year. This numbering system allows for up to 999999 cars of a given model. Should this number be exceeded, the Production Sequence numbering shall start again at 000001. Note: digit 10, production year, will be different for vehicles with the same sequence number. |